Village of Hoffman Estates
Home MenuRed Light Camera Statistical Data
The Village of Hoffman Estates conducts statistical analysis to assess the safety impact of each automated traffic law enforcement system at an intersection following installation of the system. The statistical analysis is based upon available crash data and covers a 3 year period of time before and after installation of the system sufficient to provide a statistically valid comparison of safety impact.
Red Light Cameras - Statistical Analysis
IL Route 72 (Higgins Road) at Barrington Road - Westbound Approach
Camera Installation: July 8, 2011
Rear End | Angle | Turning | Head-On | Other* | Total Crashes | Injury Crashes | Fatal Crashes | |
July 2008 - July 2009 | 8 | 0 | 2 | 0 | 0 | 10 | 1 | 0 |
July 2009- July 2010 | 7 | 1 | 2 | 0 | 2 | 12 | 2 | 0 |
July 2010 - July 2011 | 11 | 2 | 1 | 0 | 1 | 15 | 5 | 0 |
Total Before 2008 - 2011 | 26 | 3 | 5 | 0 | 3 | 37 | 8 | 0 |
July 2011-July 2012 | 9 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
July 2012 - July 2013 | 4 | 0 | 1 | 0 | 2 | 7 | 2 | 0 |
July 2013 - July 2014 | 6 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
Total After 2011-2014 | 19 | 2 | 1 | 0 | 2 | 24 | 3 | 0 |
July 2014 - July 2015 | 7 | 0 | 2 | 0 | 1 | 10 | 1 | 0 |
July 2015 - July 2016 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
July 2016 - July 2017 | 9 | 0 | 1 | 0 | 1 | 11 | 2 | 0 |
Total After 2014-2017 | 20 | 0 | 3 | 0 | 4 | 27 | 4 | 0 |
* Other includes sideswipe, fixed object, pedestrian and pedalcyclist
All data for this analysis was obtained from a crash records database maintained by the Hoffman Estates Police Department. Only intersection-related crashes were included. No individual crash reports were reviewed.
IL Route 72 (Higgins Road) at Barrington Road - Eastbound Approach
Camera Installation: July 14, 2011
Rear End | Angle | Turning | Head-On | Other* | Total Crashes | Injury Crashes | Fatal Crashes | |
July 2008- July 2009 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 0 |
July 2009- July 2010 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
July 2010-July 2011 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 |
Total Before 2008-2011 | 22 | 3 | 2 | 0 | 1 | 28 | 4 | 0 |
July 2011 - July 2012 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
July 2012 - July 2013 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
July 2013-July 2014 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Total After 2011-2014 | 12 | 0 | 1 | 0 | 0 | 13 | 3 | 0 |
July 2014 - July 2015 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 |
July 2015 - July 2016 | 10 | 1 | 1 | 0 | 0 | 12 | 2 | 0 |
July 2016 - July 2017 | 7 | 0 | 0 | 0 | 1 | 8 | 2 | 0 |
Total After 2014-2017 | 20 | 2 | 2 | 0 | 1 | 25 | 5 | 0 |
* Other includes sideswipe, fixed object, pedestrian and pedalcyclist
All data for this analysis was obtained from a crash records database maintained by the Hoffman Estates Police Department. Only intersection-related crashes were included. No individual crash reports were reviewed.
IL Route 72 (Higgins Road) at Barrington Road - Southbound Approach
Camera Installation: July 14, 2011
Rear End | Angle | Turning | Head- On | Other* | Total Crashes | Injury Crashes | Fatal Crashes | |
July 2008-July 2009 | 11 | 3 | 0 | 0 | 1 | 15 | 2 | 0 |
July 2009 - July 2010 | 12 | 0 | 1 | 0 | 2 | 15 | 3 | 0 |
July 2010 - July 2011 | 4 | 0 | 1 | 0 | 2 | 7 | 1 | 0 |
Total Before 2008-2011 | 27 | 3 | 2 | 0 | 5 | 37 | 6 | 0 |
July 2011 - July 2012 | 9 | 3 | 0 | 0 | 1 | 13 | 5 | 0 |
July 2012 - July 2013 | 3 | 0 | 2 | 0 | 1 | 6 | 1 | 0 |
July 2013-July 2014 | 4 | 1 | 1 | 0 | 3 | 9 | 1 | 0 |
Total After 2011 - 2014 | 16 | 4 | 3 | 0 | 5 | 28 | 7 | 0 |
July 2014 - July 2015 | 20 | 0 | 1 | 0 | 0 | 21 | 3 | 0 |
July 2015 - July 2016 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
July 2016 - July 2017 | 7 | 0 | 0 | 0 | 2 | 9 | 2 | 0 |
Total After 2014 - 2017 | 31 | 1 | 1 | 0 | 2 | 35 | 5 | 0 |
* Other includes sideswipe, fixed object, pedestrian and pedalcyclist
All data for this analysis was obtained from a crash records database maintained by the Hoffman Estates Police Department. Only intersection-related crashes were included. No individual crash reports were reviewed.
IL Route 72 (Higgins Road) at Roselle Road - Northbound Approach
Camera Installation: June 23, 2012
Rear End | Angle | Turning | Head- On | Other* | Total Crashes | Injury Crashes | Fatal Crashes | |
June 2009 - June 2010 | 12 | 0 | 3 | 0 | 4 | 19 | 3 | 0 |
June 2010 - June 2011 | 5 | 1 | 0 | 0 | 4 | 10 | 2 | 0 |
June 2011 - June 2012 | 13 | 1 | 0 | 0 | 1 | 15 | 2 | 0 |
Total Before | 30 | 2 | 3 | 0 | 9 | 44 | 7 | 0 |
June 2012 - June 2013 | 7 | 1 | 0 | 0 | 2 | 10 | 1 | 0 |
June 2013 - June 2014 | 13 | 1 | 1 | 0 | 2 | 17 | 2 | 0 |
June 2014 - June 2015 | 13 | 1 | 0 | 0 | 2 | 16 | 3 | 0 |
Total After | 33 | 3 | 1 | 0 | 6 | 43 | 6 | 0 |
* Other includes sideswipe, fixed object, pedestrian and pedalcyclist
All data for this analysis was obtained from a crash records database maintained by the Hoffman Estates Police Department. Only intersection-related crashes were included. No individual crash reports were reviewed.
IL Route 58 (Golf Road) at Barrington Road - Westbound Approach
Camera Installation: June 2, 2014
Rear End | Angle | Turning | Head- On | Other* | Total Crashes | Injury Crashes | Fatal Crashes | |
June 2011 - June 2012 | 17 | 1 | 10 | 1 | 7 | 36 | 8 | 0 |
June 2012 - June 2013 | 23 | 0 | 8 | 0 | 11 | 42 | 3 | 0 |
June 2013-June 2014 | 16 | 1 | 9 | 0 | 6 | 32 | 5 | 0 |
Total Before | 56 | 2 | 27 | 1 | 24 | 110 | 16 | 0 |
June 2014 - June 2015 | 29 | 0 | 5 | 2 | 10 | 46 | 5 | 0 |
June 2015 - June 2016 | 20 | 0 | 7 | 0 | 9 | 36 | 4 | 0 |
June 2016 - June 2017 | 20 | 0 | 13 | 0 | 7 | 40 | 6 | 0 |
Total After | 69 | 0 | 25 | 2 | 26 | 122 | 15 | 0 |
* Other includes sideswipe, fixed object, pedestrian and pedalcyclist
All data for this analysis was obtained from a crash records database maintained by the Hoffman Estates Police Department. Only intersection-related crashes were included. No individual crash reports were reviewed.
A crash caused by a driver who runs a red light is more likely to result in serious injury or death.
- Deaths caused by red-light running are increasing at more than three times the rate of increase for all other fatal crashes.
- More people are injured in crashes involving red-light running than in any other crash type.
- Reduction in red-light running through a comprehensive red-light camera safety program will promote and protect the public health, safety and welfare of the citizens of the Village of Hoffman Estates.
Most people run red lights because they are in a hurry, when, in fact, they save only seconds.
- Almost all drivers (96 percent) fear being struck by a red-light runner.
- A majority of Americans (56 percent) admit to running red lights.
- Red-light runners can be anyone who drives.
- One in three Americans knows someone who has been injured or killed in a red-light running crash.
- Red-light running is often the result of aggressive driving, and is completely preventable.
Red Light Cameras increase safety by changing driver behavior in the long run.