Village of Hoffman Estates
Home MenuSales Tax Rates
For the Village of Hoffman Estates
Sales tax rates for Cook County, effective January, 2016:
General Merchandise | Food Prepared for Immediated Consumption | Food Consumed off Premises and Medical | Vehicles | |
---|---|---|---|---|
State | 5.25% | 5.25% | 1.00% | 5.25% |
Village | 1.00% | 1.00% | 1.00% | |
Home Rule (Village) | 1.00% | 1.00% | ||
County | 1.75% | 1.75% | ||
RTA | 1.00% | 1.00% | 1.25% | 1.00% |
Food & Beverage | 2.00% | |||
TOTAL | 10.00% | 12.00% | 2.25% | 7.25% |
Sales tax rates for Kane County, effective June, 2012:
General Merchandise | Vehicles | |
---|---|---|
State | 5.25% | 5.25% |
Village | 1.00% | 1.00% |
Home Rule (Village) | 1.00% | |
County | ||
RTA | 0.75% | 0.75% |
TOTAL | 8.00% | 7.00% |
*Disclaimer: The Village of Hoffman Estates believes these sales tax rates to be current. However, retailers should confirm state sales tax rates with the Illinois Department of Revenue at 217-782-3336.